Hardware-Processor Speed Cores kN/s
=====================================
2x Intel Xeon X5667 @ 4.60 GHz 12 28827
2x Intel Xeon X5680 @ 4.18 GHz 12 26276
Intel Core i7 3930k @ 5.50 GHz 6 24910
2x Intel Xeon E2687 3.10 GHz 16 24323
2x Intel Xeon X5680 @ 4.00 GHZ 12 24293
Intel Core i7 3930k @ 5.00 GHz 6 21235
Intel Core i7 3930k @ 4.90 GHz 6 20574
Intel Core i7 990X @ 4.80 GHz 6 20369
Intel Core i7 3930k @ 4.80 GHz 6 20356
Intel Core i7 980X @ 4.60 GHz 6 19791
Intel Core i7 990X @ 4.50 GHz 6 19112
Intel Core i7 970 @ 4.53 GHz 6 18969
Intel Core i7 980X @ 4.33 GHz 6 18709
2x Intel Core QX9775 @ 4.00 GHz 8 18063
Intel Core i7 970 @ 4.00 GHz 6 17281
AMD FX-8150 Zambezi @ 5.35 GHz 8 16730
Intel Core i7 2600k @ 5.30 GHz 4 15970
Intel Core i7 2600k @ 5.20 GHz 4 15516
AMD Phenom II X6 1090T @ 4.31 GHz 6 15019
2x Intel Core QX9775 3.20 GHz 8 14784
Intel Core i5 2500k @ 5.15 GHz 4 14762
Intel Core i7 980X 3.33 GHz 6 14744
AMD FX-8120 Zambezi @ 4.89 GHz 8 14643
AMD Phenom II X6 1100T @ 4.20 GHz 6 14484
Intel Core i5 3570K @ 4.80 GHz 4 14430
Intel Core i5 2500k @ 4.90 GHz 4 14316
AMD Phenom II X6 1055T @ 4.10 GHz 6 14200
Intel Core i5 2500k @ 4.80 GHz 4 14168
AMD FX-8150 Zambezi @ 4.60 GHz 8 14130
AMD Phenom II X6 1055T @ 4.06 GHz 6 14012
AMD Phenom II X6 1055T @ 3.80 GHz 6 13831
Intel Core i7 920 @ 4.66 GHz 4 13622
AMD Phenom II X6 1090T @ 3.80 GHz 6 13599
2x Intel Xeon E5472 3.00 GHz 8 13573
Intel Core 2 QX9650 @ 4.80 GHz 4 13563
Intel Xeon E5620 @ 4.50 GHz 4 13486
Intel Core i7 920 @ 4.50 GHz 4 13467
AMD FX-8150 Zambezi 4.21 GHz 8 13331
2x Intel Xeon X5365 3.00 GHz 8 13147
Intel Core i5 760 @ 4.44 GHz 4 12912
Intel Core i5 2500k @ 4.49 GHz 4 12784
Intel Core i5 750 @ 4.42 GHz 4 12782
Intel Xeon W3520 @ 4.31 GHz 4 12619
Intel Core 2 Q9650 @ 4.71 GHz 4 12596
Intel Core i7 920 @ 4.00 GHz 4 12454
Intel Core 2 QX9650 @ 4.40 GHz 4 12453
2x Intel Xeon E5430 2.66 GHz 8 12311
AMD Phenom II X6 1090T @ 3.60 GHz 6 12286
Intel Core 2 QX9650 @ 4.21 GHz 4 12058
Intel Core i7 960 @ 4.00 GHz 4 11988
AMD FX-8150 Zambezi 3.60 GHz 8 11867
Intel Core i5 750 @ 4.00 GHz 4 11647
Intel Core i5 2500k @ 4.00 GHz 4 11640
Intel Core 2 Q6600 @ 4.33 GHz 4 11567
AMD Phenom II X6 1100T 3.30 GHz 6 11476
AMD Phenom II X6 1055T @ 3.20 GHz 6 11300
Intel Core i7 920 @ 3.80 GHz 4 11275
AMD Phenom II X6 1090T 3.20 GHz 6 11259
Intel Core 2 QX9650 @ 4.00 GHz 4 11198
Intel Core i5 750 @ 3.80 GHz 4 11075
2x Intel Xeon 5320 @ 2.50 GHz 8 11040
AMD FX-8120 Zambezi 3.10 GHz 8 10890
AMD Phenom II X4 965 @ 4.30 GHz 4 10887
Intel Core 2 QX6700 @ 3.80 GHz 4 10797
Intel Core i7 2600k 3.40 GHz 4 10796
Intel Core 2 Q9450 @ 3.88 GHz 4 10775
Intel Core i5 3570K 3.40 GHz 4 10753
Intel Core 2 Q6600 @ 4.05 GHz 4 10736
Intel Core 2 Q9650 @ 3.82 GHz 4 10730
Intel Core 2 Q9450 @ 3.60 GHz 4 10604
AMD Phenom II X6 1075T 3.00 GHz 6 10601
AMD Phenom II X2 555 @ 4.26 GHz 4 10533
Intel Core i7 975 XE 3.33 GHz 4 10362
Intel Core i7 920 @ 3.30 GHz 4 10350
Intel Core 2 QX9650 @ 3.66 GHz 4 10253
Intel Core i5 2500k 3.30 GHz 4 10211
Intel Core 2 Q9550 @ 3.60 GHz 4 10192
Intel Core 2 Q6600 @ 3.55 GHz 4 10084
Intel Core i5 3450 3.10 GHz 4 10078
Intel Core i5 2400 3.10 GHz 4 9598
AMD Phenom II X4 945 @ 4.20 GHz 4 9985
Intel Core i7 960 3.20 GHz 4 9965
AMD Phenom II X6 1055T 2.80 GHz 6 9945
Intel Xeon E3-1220 3.10 GHz 4 9660
Intel Core i7 2600S 2.80 GHz 4 9658
Intel Core 2 Q9300 @ 3.40 GHz 4 9554
9524 6 AMD FX 6200 3.8 GHz
Intel Core i7 950 3.06 GHz 4 9518
Intel Core 2 Q9550 @ 3.40 GHz 4 9469
Intel Core i7 920 @ 3.00 GHz 4 9447
AMD Phenom II X6 1035T 2.60 GHz 6 9283
Intel Core i7 940 2.93 GHz 4 9197
AMD Athlon II X4 955 @ 3.91 GHz 4 9192
Intel Core 2 QX9770 3.20 GHz 4 9040
AMD Phenom II X4 635 @ 3.84 GHz 4 8953
AMD Phenom II X4 980 @ 3.70 GHz 4 8950
AMD Phenom II X4 635 @ 3.77 GHz 4 8822
Intel Core i7 930 2.80 GHz 4 8756
Intel Core i5 2300 2.80 GHz 4 8722
Intel Core i7 860 2.80 GHz 4 8715
Intel Core 2 QX9300 @ 3.16 GHz 4 8665
Intel Core 2 QX9650 3.00 GHz 4 8560
Intel Core i7 920 2.66 GHz 4 8445
AMD Athlon II X4 955 @ 3.50 GHz 4 8407
Intel Core 2 QX6700 @ 3.00 GHz 4 8356
Intel Core 2 Q6600 @ 3.11 GHz 4 8348
Intel Core i5 750 2.66 GHz 4 8335
Intel Core 2 QX6850 3.00 GHz 4 8300
AMD Opteron 2332 2.00 GHz 8 8224
AMD Opteron 2431 2.40 GHz 6 8162
Intel Core 2 Q9550 2.83 GHz 4 8098
Intel Core 2 QX6800 2.93 GHz 4 8012
Athlon Phenom FX-5200 @ 3.45 GHz 4 8034
Intel Core 2 Q6600 @ 2.99 GHz 4 8006
Intel Core 2 Q9550S 2.83 GHz 4 7913
2x Intel Xeon E5310 1.60 GHz 8 7834
Intel Core 2 Q9200 @ 2.80 GHz 4 7827
Intel Core 2 Q9450 @ 2.80 GHz 4 7747
Athlon Phenom FX-5000 @ 3.30 GHz 4 7661
AMD Phenom II X4 840 3.20 GHz 4 7505
Intel Core 2 Q9200 @ 2.73 GHz 4 7497
AMD Athlon II x3 450 @ 4.01 GHz 3 7284
AMD Athlon II X4 645 3.10 GHz 4 7270
AMD A8-3850 Llano 2.90 GHz 4 7240
Intel Core 2 QX6700 2.66 GHz 4 7231
Intel Xeon X3430 2.40 GHz 4 7169
Intel Core i5 750s 2.40 GHz 4 7119
Intel Core 2 Duo E8500 @ 4.90 GHz 2 7105
Intel Core 2 QX9300 2.53 GHz 4 7029
AMD Phenom II X4 940 3.00 GHz 4 6898
AMD Phenom II X4 925 2.80 GHz 4 6877
Intel Core 2 Q6600 2.40 GHz 4 6771
AMD Athlon II X4 630 2.80 GHz 4 6607
AMD Athlon 64 FX-74 3.00 GHz 4 6547
Intel Core 2 Q8200s 2.33 GHz 4 6535
Intel Core i5 660 @ 4.40 GHz 2 6446
AMD A6-3650 Llano 2.60 GHz 4 6421
Intel Core 2 Q9100 2.26 GHz 4 6421
AMD Athlon II X4 620 2.66 GHz 4 6280
Intel Core 2 Duo E8400 @ 4.50 GHz 2 6205
Intel Core 2 Duo E8500 @ 4.47 GHz 2 6133
AMD Phenom II X3 720 @ 3.40 GHz 3 6186
AMD Phenom II X4 905e 2.50 GHz 4 6184
AMD Phenom X4 9950 2.60 GHz 4 6130
Intel Core 2 Duo E8500 @ 4.27 GHz 2 6116
Intel Core 2 Duo E7400 @ 4.20 GHz 2 6043
Intel Core 2 Q6400 2.13 GHz 4 5999
AMD Phenom X4 9850 2.50 GHz 4 5908
AMD Phenom II X3 720 @ 3.20 GHz 3 5831
AMD Phenom X4 9700 2.40 GHz 4 5725
AMD Athlon II X3 445 3.10 GHz 3 5526
Intel Core 2 Q9000 2.00 GHz 4 5507
Intel Core 2 Duo E5200 @ 3.90 GHz 2 5298
Intel Core 2 Duo E6400 @ 3.77 GHz 2 5279
Intel Core i5 660 3.33 GHz 2 5142
Intel Core 2 Duo E6600 @ 3.60 GHz 2 5001
Intel Core 2 Duo E5200 @ 3.78 GHz 2 4906
Intel Core 2 Duo E8600 3.33 GHz 2 4761
Intel Core 2 X9000 @ 3.50 GHz 2 4713
2x AMD Opteron 270 2.00 GHz 4 4581
Intel Pentium G850 2.90 GHz 2 4468
Intel Core 2 Duo T9900 3.06 GHz 2 4453
Intel Core 2 Duo E6400 @ 3.28 GHz 2 4407
Intel Core 2 Duo E6300 @ 3.14 GHz 2 4360
Intel Core 2 Duo E6850 3.00 GHz 2 4289
Intel Core 2 Duo E8400 3.00 GHz 2 4282
Intel Core 2 X6800 2.93 GHz 2 4120
Intel Pentium E6500 2.93 GHz 2 4109
Intel Core 2 Duo E6320 @ 2.90 GHz 2 4052
Intel Core 2 Duo P9700 2.80 Ghz 2 4026
AMD Phenom II X2 555 3.10 GHz 2 3922
Intel Pentium G620 2.60 GHz 2 3951
Intel Core 2 Duo E6750 2.66 GHz 2 3850
AMD Athlon II X2 260 3.20 GHz 2 3843
AMD Phenom II X2 550 3.10 GHz 2 3829
AMD Athlon II X2 255 3.10 GHz 2 3765
AMD Athlon 64 X2 6400+ 3.20 GHz 2 3709
Intel Core 2 Duo E8200 2.66 GHz 2 3672
Intel Core 2 Duo E6300 @ 2.80 GHz 2 3645
Intel Celeron E3400 2.60 GHz 2 3574
Intel Pentium E5300 2.60 GHz 2 3572
AMD Athlon 64 X2 6000+ 3.00 GHz 2 3506
Intel Core 2 Duo T9400 2.53 GHz 2 3492
AMD Athlon II X2 240 2.80 GHz 2 3428
AMD Athlon 64 X2 5000+ @ 3.00 GHz 2 3400
AMD A4-SERIES X2 3400 2.70 GHz 2 3284
AMD Athlon II X2 235e 2.70 GHz 2 3265
Intel Pentium G620T 2.20 GHz 2 3263
Intel Core 2 Duo P8600 2.40 GHz 2 3212
Intel Core 2 Duo T7500 2.20 GHz 2 3124
AMD Opteron 185 2.60 GHz 2 3017
Intel Core 2 T8100 2.10 GHz 2 2926
Intel Core 2 Duo T5800 2.00 GHz 2 2747
AMD Athlon 64 X2 4600+ 2.40 GHz 2 2695
Intel Core 2 Duo P7450 2.13 GHz 2 2668
Intel Core 2 Duo E4300 1.80 GHz 2 2590
AMD Turion 64 X2 ZM-80 2.20 GHz 2 2435
AMD Athlon 64 X2 BE-2350 2.10 GHz 2 2344
Intel Core Duo L7500 1.60 GHz 2 2231
AMD Athlon 64 X2 4000+ 2.10 GHz 2 2024
Intel Core 2 Duo T5450 1.66 GHz 2 2211
Intel Core Duo T2300 1.66 GHz 2 2079
Intel Core Duo T2050 1.60 GHz 2 2003
Intel Core 2 Duo T2250 1.73 GHz 2 1998
Intel Pentium M 760 @ 2.60 GHz 1 1739
AMD E 350 Zacate 1.60 GHz 2 1553
Intel Celeron E 420 @ 2.40 GHz 1 1520
AMD Athlon 64 4000+ 2.60 GHz 1 1506
AMD Athlon 64 3400+ 2.40 GHz 1 1367
Intel Celeron 440 2.00 GHz 1 1348
Intel Celeron @ 2.66 GHz 1 1325
AMD Athlon 64 3500+ 2.20 GHz 1 1264
Mobile Pentium M Dothan 2.00 GHz 1 1197
Intel Celeron 430 1.80 GHz 1 1172
AMD Sempron 64 3600+ 2.00 GHz 1 1168
AMD Athlon XP 2500+ @ 2.20 GHz 1 1069
Intel Pentium M 725 1.60 GHz 1 1062
AMD Athlon 64 3700+ 2.20 GHz 1 1026
AMD Sempron 3000+ 1.80 GHz 1 963
AMD Athlon II 170u 2.00 GHz 1 926
Intel Mobile Celeron @ 2.68 GHz 1 923
AMD Sempron 2800+ 1.60 GHz 1 922
AMD Athlon XP 2200+ @ 1.90 GHz 1 801
Intel Celeron 420 1.60 GHz 1 771
Intel Pentium 4 2.66 GHz 1 762
AMD Athlon XP 1600 1.40 GHz 1 656
Intel Celeron D 320 2.40 GHz 1 625
Intel Pentium M 1.60 GHz 1 612
Intel Celeron 1.70 GHz 1 506
Intel Pentium III 800 MHz 1 346
AMD K6-2 233 260 MHz 1 86
Intel Pentium MMX 233 260 MHz 1 61